Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Auler S, Augusto | - |
dc.date.accessioned | 2017-02-23T12:51:16Z | - |
dc.date.available | 2017-02-23T12:51:16Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1043 | - |
dc.language.iso | en_US | pt_BR |
dc.publisher | Universidade do Kentucky Ocidental | pt_BR |
dc.subject | Brasil | pt_BR |
dc.subject | Hidrologia cárstica | pt_BR |
dc.subject | Hidrogeologia | pt_BR |
dc.subject | Hidroquímica | pt_BR |
dc.subject | Matozinhos | pt_BR |
dc.subject | Pedro Leopoldo | pt_BR |
dc.title | Hydrogeological and Hydrochemical Characterization of the Matozinhos-Pedro Leopoldo Karst, Brazil | pt_BR |
dc.type | Tese | pt_BR |
dc.event.city | Kentucky | pt_BR |
dc.localofdeposit | http://digitalcommons.wku.edu/cgi/viewcontent.cgi?article=1930&context=theses | pt_BR |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 120 | pt_BR |
dc.event.country | Estados Unidos | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.