Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bichuette, Maria Elina | - |
dc.contributor.author | Rantin, Bianca | - |
dc.contributor.author | Zaher, Erika Hingst | - |
dc.contributor.author | Trajano, Eleonora | - |
dc.date.accessioned | 2016-12-01T19:00:49Z | - |
dc.date.available | 2016-12-01T19:00:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1035 | - |
dc.language.iso | en_US | pt_BR |
dc.publisher | Biological Journal of the Linnean Society | pt_BR |
dc.subject | Biologia subterrânea | pt_BR |
dc.subject | Colonização | pt_BR |
dc.subject | Especiação | pt_BR |
dc.subject | Freático | pt_BR |
dc.subject | Peixes caverna | pt_BR |
dc.subject | Troglóbios | pt_BR |
dc.title | Geometric morphometrics throws light on evolution of the subterranean catfish Rhamdiopsis krugi (Teleostei: Siluriformes: Heptapteridae) in eastern Brazil | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 114 | pt_BR |
dc.localofdeposit | http://www.producao.usp.br/bitstream/handle/BDPI/46422/Geometric%20morphometrics%20throws%20light%20on%20evolution.pdf?sequence=1&isAllowed=y | pt_BR |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 16 | pt_BR |
dc.number | 1 | pt_BR |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.